Here are few statistics for Korea according to The World Factbook:
Here are the same statistics for Thailand:
Did you notice anything eye-popping? For Thailand, it lists Thai and English. For Korea, it states: "Korean and English widely taught in junior high and high school." That basically means, no one can speak English, but it is widely taught.
From The Chosun Ilbo:
In the area of English conversation, Koreans ranked 134th (out of 147 countries), which is very near the bottom. This is the level of English in a country whose people, according to a Samsung Economic Research Institute report, spend W15 trillion a year on learning that language at private language schools and with private instructors.
Korea definitely spends a lot of money on English education. In addition, English is taught from an early age. Also, there are institutes, private tutoring, telephone English education, etc. everywhere in the country. So, why are there so few English speakers in Korea?
Below is a list of countries and the number of English speakers:
List in order of total speakers
| 1 | 304,952,000 | 262,375,152 | ||
| 2 | 1,132,446,000 | 90,000,000 | ||
| 3 | 148,093,000 | 79,000,000 | ||
| 4 | 60,975,000 | 59,600,000 | ||
| 5 | 90,457,200 | 42,500,000 | ||
| 6 | 82,191,000 | 36,000,000 | ||
| 7 | 33,355,400 | 25,246,220 | ||
| 8 | 21,394,309 | 17,357,833 | ||
| 9 | 164,157,000 | 17,000,000 | ||
| 10 | 64,473,140 | 16,000,000 | ||
| 11 | 59,619,290 | 14,000,000 | ||
| 12 | 47,850,700 | 13,700,000 | ||
| 13 | 16,445,000 | 12,000,000 | ||
| 14 | 46,063,000 | 10,000,000 | ||
| 15 | 38,115,967 | 9,200,000 | ||
| 16 | 70,586,256 | 8,100,000 | ||
| 17 | 18,549,000 | 7,700,000 | ||
| 18 | 27,170,000 | 7,400,000 | ||
| 19 | 6,963,100( | | ||
| 20 | 141,888,900 | 6,955,315 | ||
| 21 | 9,215,021 | 6,600,000 | ||
| 22 | 13,349,000 | 5,550,000 | ||
| 23 | 21,438,000 | 5,300,000 | ||
| 24 | 10,584,534 | 5,100,000 | ||
| 25 | 5,866,000 | 4,900,000 | ||
| 26 | 106,682,500 | 4,855,000 | ||
| 27 | 11,147,000 | 4,200,000 | ||
| 28 | 40,454,000 | 4,000,000 | ||
| 29 | 8,340,924 | 3,900,000 | ||
| 30 | 4,422,100 | 3,850,000 | ||
| 31 | 5,489,022 | 3,800,000 | ||
| 32 | 4,275,100 | 3,673,623 | ||
| 33 | 158,665,000 | 3,500,000 | ||
| 34 | 6,331,000 | 3,150,000 | ||
| 35 | 3,750,000 | 3,100,000 | ||
| 36= | 5,318,105 | 2,700,000 | ||
| 36= | 37,538,000 | 2,700,000 | ||
| 38 | 2,714,000 | 2,650,000 | ||
| 39 | 10,623,000 | 2,600,000 | ||
| 40 | 30,884,000 | 2,500,000 | ||
| 40= | 6,963,100 | 2,500,000 | ||
| 42 | 10,403,136 | 2,100,000 | ||
| 43 | 10,043,000 | 2,000,000 | ||
| 44 | 3,991,000 | 1,940,000 | ||
| 45= | 19,299,000 | 1,910,000 | ||
| 45= | 11,922,000 | 1,910,000 | ||
| 47 | 4,555,000 | 1,800,000 | ||
| 48 | 4,588,600 | 1,793,245 | ||
| 49 | 7,640,238 | 1,500,000 | ||
| 50= | 5,402,273 | 1,400,000 | ||
| 50= | 23,478,000 | 1,400,000 | ||
| 52 | | 1,145,000 | ||
| 53 | | 950,000 | ||
| 54 | | 900,000 | ||
| 55 | | 680,000 | ||
| 56 | | 630,000 | ||
| 57 | | 590,000 | ||
| 58= | | 540,000 | ||
| 58= | | 540,000 | ||
| 60 | | 500,000 | ||
| 61 | | 420,000 | ||
| 62 | | 410,000 | ||
| 63 | | 314,000 | ||
| 64 | | 288,000 | ||
| 65 | | 280,000 | ||
| 66 | | 275,000 | ||
| 67 | | 246,000 | ||
| 68 | | 220,000 | ||
| 69 | | 202,000 | ||
| 70 | | 180,000 | ||
| 71 | | 176,000 | ||
| 72 | | 175,000 | ||
| 73 | | 171,712 | ||
| 74 | | 158,000 | ||
| 75 | | 144,000 | ||
| 76 | | 114,000 | ||
| 77 | | 113,000 | ||
| 78= | | 100,000 | ||
| 78= | | 100,000 | ||
| 80 | | 94,000 | ||
| 81 | | >93,500 | ||
| 82 | | 80,000 | ||
| 83 | | 75,000 | ||
| 84 | | >73,400 | ||
| 85 | | 71,000 | ||
| 86 | | 70,000 | ||
| 87 | | 68,000 | ||
| 88 | | 67,000 | ||
| 89 | | 64,000 | ||
| 90= | | 63,000 | ||
| 90= | | 63,000 | ||
| 92 | | 60,000 | ||
| 93 | | 50,000 | ||
| 94 | | 44,000 | ||
| 95 | | 40,000 | ||
| 96 | | 39,000 | ||
| 97 | | 36,000 | ||
| 98 | | 33,000 | ||
| 99 | | 31,500 | ||
| 100= | | 30,000 | ||
| 100= | | 30,000 | ||
| 102 | | 23,000 | ||
| 103= | | 20,000 | ||
| 103= | | 20,000 | ||
| 105 | | 18,500 | ||
| 106 | | 12,000 | ||
| 107 | | 10,300 | ||
| 108 | | 8,000 | ||
| 109 | | 5,400 | ||
| 110= | | 4,000 | ||
| 110= | | 4,000 | ||
| 112 | | 3,500 | ||
| 113 | | 3,300 | ||
| 114 | | 2,160 | ||
| 115 | | 1,991 | ||
| 116 | | 1,800 | ||
| 117 | | 1,678 | ||
| 118 | | 920 | ||
| 119 | | 200 | ||
| 120 | | 188 | ||
| 121 | | 46 | ||
| 122 | | 40 | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | | ||
| | | 6,549,329 | | |
| | | | | |
| | | 800-900 million | |
Overall, there are around 800-900 million people that can speak English. That's a pretty long list of countries.
Based on my experience here in Korea and teaching at HUFS, I have made a few observations:
1. Students focus too much on grammar rules. This is always fascinating to me. A lot of students understand grammar rules, but cannot speak or write without making grammar mistakes. Therefore, understanding the rules does not mean you have the ability to write or speak well in English. Instead of spending hundreds of hours learning rules, isn't it better to spend time practicing your writing and speaking?
2. Students study too much. Let's be honest. Studying sucks and it's boring. However, a lot of students study English like they're preparing for an exam. You cannot learn a language that way. I repeat, you cannot learn a language that way. However, you can get a high score on a language exam, as long as it's not an oral exam.
3. Students are stubborn about number 1 and 2.
4. Students are afraid to make mistakes. If you don't make a mistake, how can you learn?
5. Over the years, I've had some very successful students and some very unsuccessful students. The successful students have varied from police officers, university students, government officials, businessmen, etc. Therefore, I do not believe it's an age problem.
Mark Cuban, a very astute businessman and entrepreneur, said: "Insanity is doing the same thing over and over again, but hoping for a different outcome." How long have you been "studying" English? Is it time to try a different method?
Some students remind me of Sisyphus...
Here are my own experiences of studying foreign languages. (I've studied Spanish, Chinese, French, and Korean.)
Language Period of Study
Spanish 2 Years
Chinese 4 Years
Korean 2 weeks
French 3 weeks
I cannot write well in any of these languages. However, I can listen, read, and speak most of them with basic fluency, except French. I just practiced. No studying at all. Grammar rules? I don't know any. And by the way, the only reason I'm aware of English grammar rules, is because I'm teaching English. Otherwise, I would have no idea. Did you memorize all of the grammar rules for Hangul?




6 comments:
Hi Andy!
I'm Rachael fr 4a & a big fan of your blog. =)
By the way, how did you practice?
For writing, just write. You're lucky you have a writing class. To improve my speaking and listening I just mimicked native speakers. While a lot of students study quietly in the library, I am always quite noisy at home with mp3 files and videos. The correct question to ask is not:"What's the grammar rule for this?" A good question is: "Can I say this?" or "Can I use this word in this way or manner?"
This article is very helpful to me!
Thank you :) !
ps)
Thanks for the HALLS too.
3b scarlet
Korea ranked 134th.... it's ashame. Where are the money for learning languages? people don't try to speak in English or other languages as many as they can.
Even in the class room at YBM they don't speak, answer, reply -_-;;
I don't understand why they are in the class room =(
hi, i am joon from 4b. i am having a sleeping daughter in my chest, so i am using a finger. how are you thesedays? good luck!
hum... I think HUFS should start to make an English only policy. I think HUFS education system is one of the best in Korea because my course in Canada is much worse than HUFS. But the only different thing between them is the English only policy. Because of this policy, I think I have been improving m english a lot since I got here.
Post a Comment